| Sign In | Join Free | My insurersguide.com |
|
Place of Origin : China
Brand Name : BERRY
Model Number : BM2000A
Packaging Details : Each one in a box, then packed in standard export carton.
Supply Ability : 100 Set/Sets per Week
MOQ : 50 units
Price : $60.00/units 50-99 units
Power Source : Electricity
Warranty : 1 Year
After-sale Service : Online technical support
Power Supply Mode : Built-in Battery
Material : Plastic
Shelf Life : 1years
Quality Certification : ce
Instrument classification : Class II
Safety standard : None
Color : White +Blue
User : Adult and Child
Application : home sleep test for sleep apnea
Certificate : CE/ ISO13485
Usage : all kinds of people
Weight : 50g (exclusive SpO2 sensor)
APP : Android :Search "SleepCare Plus"
Deliver y time : Samples: about 2 days
spo2 : 35%-100%
Product name : pulse oximeter


| Display SpO2, PR | Battery Type: 3.7v (1000mAh) Rechargeable Lithium Batteries |
| Pulse Rate: Measurement range: 25 - 250bpm Accuracy: ±2bpm | SpO2: Measurement range: 35% - 100% Accuracy: ±2% (80% - 100%) ;±3% (70% - 79%) |
| Working Voltage: DC 3.4v ~ DC 4.3v | Free App: “BerrySmartHealth” |
| Size:68(L)x58(W)x20(D)mm | Weight: 50g |


| Comparison: Reference Pulse Oximeter | | | | | | |||||
| Berry Pulse Oximeter | 70 ~100 | 90 ~ 100 | 80 - < 90 | 67 - < 80 | | |||||
| # pts | 240 | 79 | 81 | 81 | | |||||
| Error | -0.6 | -1.1 | -0.9 | 0.1 | Pass | |||||
| Root mean square error | 1.9 | 1.7 | 2.0 | 2.1 | | |||||





| Mean Blood Oxygen | | | ||
| Average blood oxygen calculation accuracy: 98.51% | | | ||
| Diagnosis of hypoxemia | | | ||
| Sensitivity: 89.29% | Specificity: 77.78% | Accuracy:92.59% | ||
| OSAHS Judgment Results | | | ||
| | | | ||
| Sensitivity: 94.17% | Specificity: 61.21% | Accuracy:89.62% | ||






| Display SpO2, PR | Battery Type: 3.7v (1000mAh) Rechargeable Lithium Batteries |
| Pulse Rate: Measurement range: 25 - 250bpm Accuracy: ±2bpm | SpO2: Measurement range: 35% - 100% Accuracy: ±2% (80% - 100%) ;±3% (70% - 79%) |
| Working Voltage: DC 3.4v ~ DC 4.3v | Free App: “BerrySmartHealth” |
| Size:68(L)x58(W)x20(D)mm | Weight: 50g |


| Comparison: Reference Pulse Oximeter | | | | | | |||||
| Berry Pulse Oximeter | 70 ~100 | 90 ~ 100 | 80 - < 90 | 67 - < 80 | | |||||
| # pts | 240 | 79 | 81 | 81 | | |||||
| Error | -0.6 | -1.1 | -0.9 | 0.1 | Pass | |||||
| Root mean square error | 1.9 | 1.7 | 2.0 | 2.1 | | |||||





| Mean Blood Oxygen | | | ||
| Average blood oxygen calculation accuracy: 98.51% | | | ||
| Diagnosis of hypoxemia | | | ||
| Sensitivity: 89.29% | Specificity: 77.78% | Accuracy:92.59% | ||
| OSAHS Judgment Results | | | ||
| | | | ||
| Sensitivity: 94.17% | Specificity: 61.21% | Accuracy:89.62% | ||




|
|
Plastic Material Bluetooth Wrist Pulse Oximeter Sleep Aid Device With APP Images |